 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 424 Th/s | 7208 W | SHA-256 | 
MicroBT WhatsMiner M63S+ is an ASIC miner built for Bitcoin (BTC) mining, utilizing the SHA-256 algorithm. Featuring hydro cooling technology, this model provides a powerful hashrate of 424 TH/s while consuming approximately 7208 watts of power. With an energy efficiency of around 17 J/TH, the WhatsMiner M63S+ is specifically designed for intensive, large-scale mining operations.
| Manufacturer | MicroBT | 
| Model | WhatsMiner M63S+ | 
| Also known as | MICROBT WhatsMiner M63S+ | 
| Release | Aug 2024 | 
| Size | 86 x 483 x 663mm | 
| Weight | 29500g | 
| Noise level | 75dB | 
| Cooling | Hydro cooling (1L) | 
| Power | 7208W | 
| Interface | Ethernet | 
| Temperature | 5 - 45 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) | $21.39 0.000196 BTC | $641.73 0.005876 BTC | $7,807.66 0.071494 BTC | 
| Electricity | -$17.30 | -$518.98 | -$6,314.21 | 
| Profit | $4.09 | $122.75 | $1,493.46 | 
 
                     
                     
                     
                     
                     
                     
                    | Store | Price | Delivery | ROI | |
|---|---|---|---|---|
| Asic Market Trusted vendor | $4829.36 | 
                      In stock                     | ~226 days (gross) ~1181 days (net) |